With the phrase “Tiger-esque” being bandied around when his name comes up, here’s a closer look at Jason Day’s recent blitz of the PGA Tour. The scariest part of his dominance over the past 17 events is that he basically stopped playing golf altogether for a month at year’s end as his wife gave birth to the couple’s first child.
RBC Canadian Open | Win | -17 |
WGC-Bridgestone | T-12th | -3 |
PGA Championship | Win | -20 |
The Barclays | Win | -19 |
Deutsche Bank Championship | T-12th | -6 |
BMW Championship | Win | -22 |
TOUR Championship | T-10th | -2 |
Hyundai Tour. of Champions | T-10th | -15 |
Farmers Insurance Open | CUT | n/a |
AT&T Pebble Beach | T-11th | -9 |
WGC-Cadillac Championships | T-23rd | E |
Arnold Palmer Inv. | Win | -17 |
WGC-Dell Match Play | Win | n/a |
The Masters | T-10th | +1 |
RBC Heritage | T-23rd | -1 |
Zurich Classic | T-5th | -13 |
The PLAYERS Championships | Win | -15 |
Total: 17 events, 7 wins, 10 Top 10 finishes, 16 Top 25 finishes
For comparison’s sake, here’s Jordan Spieth’s hottest stretch during the 2015 season.
Valspar Championship | Win | -10 |
Valero Texas Open | 2nd | -7 |
Shell Houston Open | P-2nd | -16 |
The Masters | Win | -18 |
RBC Heritage | T-11th | -10 |
WGC-Cadillac | T-17th | n/a |
The PLAYERS Championship | CUT | n/a |
Crowne Plaza Invitational | T-2nd | -11 |
AT&T Byron Nelson | T-30th | -7 |
The Memorial | T-3rd | -13 |
US Open | Win | –5 |
John Deere Classic | Win | -20 |
The Open Championship | T-4th | -14 |
WGC-Bridgestone | T10th | -4 |
PGA Championship | 2nd | -17 |
The Barclays | CUT | n/a |
Deutsche Bank Championship | CUT | n/a |
BMC Championship | T-13th | -11 |
TOUR Championship | Win | -9 |
Total: 19 events, 5 wins, 12 Top 10 finishes, 15 Top 25 finishes
And the gold standard which pretty much every golfer will be judged, Tiger Woods’ 9 wins in 17 events in 2000.
Mercedes Championships | Win (playoff) | -16 |
AT&T Pebble Beach | Win | -15 |
Buick Invitational | T-2nd | -14 |
Nissan Open | T-18th | -5 |
WGC-Accenture Match Play | 2nd | n/a |
Bay Hill Invitational | Win | -18 |
The Players Championship | 2nd | -9 |
The Masters | 5th | -4 |
Byron Nelson Classic | T-4th | -10 |
The Memorial | Win | -19 |
US Open | Win | -12 |
Western Open | T-23rd | -7 |
The Open Championship | Win | -19 |
Buick Open | T-11th | -13 |
PGA Championship | Win (playoff) | -18 |
WGC-NEC Invitational | Win | -21 |
Bell Canadian Open | Win | -22 |